<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Empowered Christchurch</title>
	<atom:link href="http://empoweredchristchurch.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweredchristchurch.co.nz</link>
	<description>Campaigning for fair settlements and accountability in Christchurch</description>
	<lastBuildDate>Tue, 09 Dec 2014 01:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.28</generator>
	<item>
		<title>Comment on Christchurch’s Legal Boundaries in Chaos &#8211; Press release by Jake</title>
		<link>http://empoweredchristchurch.co.nz/christchurchs-legal-boundaries-in-chaos-press-release/#comment-422</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=550#comment-422</guid>
		<description><![CDATA[well our property was apparently surveyed courtesy of SR and they found we had grown by more than 100mm on one boundary which changes the resource consent conditions issued pre quake.]]></description>
		<content:encoded><![CDATA[<p>well our property was apparently surveyed courtesy of SR and they found we had grown by more than 100mm on one boundary which changes the resource consent conditions issued pre quake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your rights by Reuben</title>
		<link>http://empoweredchristchurch.co.nz/know-your-rights/#comment-370</link>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 03:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=253#comment-370</guid>
		<description><![CDATA[Is it ok for eqc to cut the bearers, instead of repairing the piles that have sunk?]]></description>
		<content:encoded><![CDATA[<p>Is it ok for eqc to cut the bearers, instead of repairing the piles that have sunk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your rights by Darlene</title>
		<link>http://empoweredchristchurch.co.nz/know-your-rights/#comment-328</link>
		<dc:creator><![CDATA[Darlene]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=253#comment-328</guid>
		<description><![CDATA[Kylie, reading your comment is nearly identical to our situation. We have never claimed the house was dead flat but that the EQ has caused it to slope further. Our EQC assessor with his trusty tape measure continues to just measure corners and walls pointing out that they were previously scribed or made at different lengths hence the EQ is not to blame. 

I am keen to hear any information you have in relation to your matter as we are fighting with their repair strategy of notching bearers out to bring rounds in our floors down level or close to where the concrete footing has sunk and pulled the house down into.

We are TC3 blue land and they claim that no geotechnical work will be done and that God is to blame for the ground shaking now.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Kylie, reading your comment is nearly identical to our situation. We have never claimed the house was dead flat but that the EQ has caused it to slope further. Our EQC assessor with his trusty tape measure continues to just measure corners and walls pointing out that they were previously scribed or made at different lengths hence the EQ is not to blame. </p>
<p>I am keen to hear any information you have in relation to your matter as we are fighting with their repair strategy of notching bearers out to bring rounds in our floors down level or close to where the concrete footing has sunk and pulled the house down into.</p>
<p>We are TC3 blue land and they claim that no geotechnical work will be done and that God is to blame for the ground shaking now.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC adds elevation changes and current elevation to the floor level maps by Hugo</title>
		<link>http://empoweredchristchurch.co.nz/ccc-adds-elevation-changes-and-current-elevation-to-the-floor-level-maps/#comment-263</link>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=477#comment-263</guid>
		<description><![CDATA[Hi Vivienne,
I am very concerned about lack of transparency as new subdivisions are taking place there and the land is suspect.
It would be best to call council and ask them to explain why this information is not inclusive.

You should be able to find some information here.
https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/TT-LiquefactionVulnerabilityStudy.htm
There are LiDAR maps of pre and post earthquake elevation on this site.

This map below shows predicted settlement if we have what is called ULS event. Peak Ground Acceleration of 0.35 PGA.
https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/LVS/Figure%20I17.pdf

Let me know if you need any assistance with this.]]></description>
		<content:encoded><![CDATA[<p>Hi Vivienne,<br />
I am very concerned about lack of transparency as new subdivisions are taking place there and the land is suspect.<br />
It would be best to call council and ask them to explain why this information is not inclusive.</p>
<p>You should be able to find some information here.<br />
<a href="https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/TT-LiquefactionVulnerabilityStudy.htm" rel="nofollow">https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/TT-LiquefactionVulnerabilityStudy.htm</a><br />
There are LiDAR maps of pre and post earthquake elevation on this site.</p>
<p>This map below shows predicted settlement if we have what is called ULS event. Peak Ground Acceleration of 0.35 PGA.<br />
<a href="https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/LVS/Figure%20I17.pdf" rel="nofollow">https://canterburygeotechnicaldatabase.projectorbit.com/Maps/EQC/LVS/Figure%20I17.pdf</a></p>
<p>Let me know if you need any assistance with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC adds elevation changes and current elevation to the floor level maps by Vivienne Watts</title>
		<link>http://empoweredchristchurch.co.nz/ccc-adds-elevation-changes-and-current-elevation-to-the-floor-level-maps/#comment-260</link>
		<dc:creator><![CDATA[Vivienne Watts]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=477#comment-260</guid>
		<description><![CDATA[Hi Hugo, can you tell me why the data is only available for a certain area of Christchurch? It appears when I search the Cera/CCC Land sinking/rising map data only appears up to Barrington Street in the South West.

It appears that they have no data for our area in Hoon Hay and further South, did they assume we did not sink/rise?

This is new growth area for Christchurch, kind of scary if no one knows whether the land was susceptible to bouncing in earth quakes.

In particular we are close to the end of Darfield Fault and the Port Hills Fault, with both the Halswell and Heathcote rivers starting out this way along with the run off from the Port Hills (ponding area).

Vivienne Watts]]></description>
		<content:encoded><![CDATA[<p>Hi Hugo, can you tell me why the data is only available for a certain area of Christchurch? It appears when I search the Cera/CCC Land sinking/rising map data only appears up to Barrington Street in the South West.</p>
<p>It appears that they have no data for our area in Hoon Hay and further South, did they assume we did not sink/rise?</p>
<p>This is new growth area for Christchurch, kind of scary if no one knows whether the land was susceptible to bouncing in earth quakes.</p>
<p>In particular we are close to the end of Darfield Fault and the Port Hills Fault, with both the Halswell and Heathcote rivers starting out this way along with the run off from the Port Hills (ponding area).</p>
<p>Vivienne Watts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic risk standard for Canterbury not updated. Ministers deny awareness. by Hugo Kristinsson</title>
		<link>http://empoweredchristchurch.co.nz/seismic-risk-standard-for-canterbury-not-updated-ministers-deny-awareness/#comment-247</link>
		<dc:creator><![CDATA[Hugo Kristinsson]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=524#comment-247</guid>
		<description><![CDATA[We have some positive reaction. Standards New Zealand have just announced a proposed update of 1170 Structural Design Actions – Part 5 amendment to supplement and standard. While the standard is not in place as of now it is at least in progress. Things will progressively get better. While it has been painful to be dragged on year after year having correct standards in place gives a bit more certainty about the future.
Here is hoping for a quick implementation.

http://shop.standards.co.nz/default.htm?action=browseDrafts&amp;draftTypeId=1&amp;mod=drafts]]></description>
		<content:encoded><![CDATA[<p>We have some positive reaction. Standards New Zealand have just announced a proposed update of 1170 Structural Design Actions – Part 5 amendment to supplement and standard. While the standard is not in place as of now it is at least in progress. Things will progressively get better. While it has been painful to be dragged on year after year having correct standards in place gives a bit more certainty about the future.<br />
Here is hoping for a quick implementation.</p>
<p><a href="http://shop.standards.co.nz/default.htm?action=browseDrafts&#038;draftTypeId=1&#038;mod=drafts" rel="nofollow">http://shop.standards.co.nz/default.htm?action=browseDrafts&#038;draftTypeId=1&#038;mod=drafts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your rights by Blair Anderson</title>
		<link>http://empoweredchristchurch.co.nz/know-your-rights/#comment-192</link>
		<dc:creator><![CDATA[Blair Anderson]]></dc:creator>
		<pubDate>Mon, 18 Aug 2014 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=253#comment-192</guid>
		<description><![CDATA[Kylie, the ground movement sensed in your house, due to traffic, is [likely] less about the movement in your foundation than it is the weakening of the road&#039;s integrity. We have the westerly direction of Wainoni Road &#039;repaired&#039; with asphalt (though moot as to how long it will last) while the tar seal easterly is as it was post quake. The difference in our house response to heavy transport at speed is chalk and cheese according to direction travelled. Wainoni at this point was 100-150mm base on sand on silt and then blue/grey pug at about 1500mm - a poor base for any arterial.  especially post quake with thousands of  40+ton axle loads. A full bus was about a Richter 3.2!]]></description>
		<content:encoded><![CDATA[<p>Kylie, the ground movement sensed in your house, due to traffic, is [likely] less about the movement in your foundation than it is the weakening of the road&#8217;s integrity. We have the westerly direction of Wainoni Road &#8216;repaired&#8217; with asphalt (though moot as to how long it will last) while the tar seal easterly is as it was post quake. The difference in our house response to heavy transport at speed is chalk and cheese according to direction travelled. Wainoni at this point was 100-150mm base on sand on silt and then blue/grey pug at about 1500mm &#8211; a poor base for any arterial.  especially post quake with thousands of  40+ton axle loads. A full bus was about a Richter 3.2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extensive report on liquefaction. Why has the worst affected land been left out of this report? by Hugo</title>
		<link>http://empoweredchristchurch.co.nz/extensive-report-on-liquefaction-why-has-the-worst-affected-land-been-left-out-of-this-report/#comment-172</link>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 07:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=494#comment-172</guid>
		<description><![CDATA[I have it confirmed that Council, Ecan and Department of Conservation are meeting over this area. There are some changes on the horizon. It would be sensible to hold back on decision for a few weeks as things stand.]]></description>
		<content:encoded><![CDATA[<p>I have it confirmed that Council, Ecan and Department of Conservation are meeting over this area. There are some changes on the horizon. It would be sensible to hold back on decision for a few weeks as things stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extensive report on liquefaction. Why has the worst affected land been left out of this report? by mike sinclair</title>
		<link>http://empoweredchristchurch.co.nz/extensive-report-on-liquefaction-why-has-the-worst-affected-land-been-left-out-of-this-report/#comment-171</link>
		<dc:creator><![CDATA[mike sinclair]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 05:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=494#comment-171</guid>
		<description><![CDATA[Hi Hugo, this ties in well with my EQC land claim report, the data from which I received on Friday 8/82014. It shows no damage or liquifaction on my land. Incredible! The land is all liquifaction covered with bark chips so we don&#039;t have to see it.
I dig a hole in the back yard and hit water at 70cm.
Very suspect data collection.
Kibblewhite Street.]]></description>
		<content:encoded><![CDATA[<p>Hi Hugo, this ties in well with my EQC land claim report, the data from which I received on Friday 8/82014. It shows no damage or liquifaction on my land. Incredible! The land is all liquifaction covered with bark chips so we don&#8217;t have to see it.<br />
I dig a hole in the back yard and hit water at 70cm.<br />
Very suspect data collection.<br />
Kibblewhite Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC adds elevation changes and current elevation to the floor level maps by Hugo</title>
		<link>http://empoweredchristchurch.co.nz/ccc-adds-elevation-changes-and-current-elevation-to-the-floor-level-maps/#comment-87</link>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://empoweredchristchurch.co.nz/?p=477#comment-87</guid>
		<description><![CDATA[Hi Bryce, Try installing silverlight from Microsoft. This sounds like a plugin failure.
http://www.microsoft.com/silverlight/
I hope this helps. Otherwise let me know and I can help you with some screenshots of your property.
Hugo]]></description>
		<content:encoded><![CDATA[<p>Hi Bryce, Try installing silverlight from Microsoft. This sounds like a plugin failure.<br />
<a href="http://www.microsoft.com/silverlight/" rel="nofollow">http://www.microsoft.com/silverlight/</a><br />
I hope this helps. Otherwise let me know and I can help you with some screenshots of your property.<br />
Hugo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
